Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
2-Chloroanthraquinone | 131-09-9 | C14H7ClO2 | 98%Min | Inquiry |
PERFLUOROTRIDECANOIC ACID 97 | 72629-94-8 | C13H F25 O2 | 98%Min | Inquiry |
Phleomycin | 11006-33-0 | C51H75N17O21S2 | 98%Min | Inquiry |
2,3,3,3-tetrafluoro-2-(trifluoromethyl)propanoic acid | 335-10-4 | C4HF7O2 | 98%Min | Inquiry |
GEOSMIN | 19700-21-1 | C12H22 O | 98%Min | Inquiry |
SULFANITRAN | 122-16-7 | C14H13 N3 O5 S | 98%Min | Inquiry |
Dodecylpyridinium chloride | 104-74-5 | C17H30N.Cl | 98%Min | Inquiry |
4-(3-ETHYL-4H-1,2,4-TRIAZOL-4-YL)PHENOL | 68337-76-8 | C10H11N3O | 98%Min | Inquiry |
Neocarzinostatin chromophore | 81604-85-5 | C35H33NO12 | 98%Min | Inquiry |
Azulene, 6-(4-fluorophenyl)-4,8-dimethyl- | 139678-03-8 | C18H15F | 98%Min | Inquiry |
Methyl 3-aMino-4-(2,4,5-trifluorophenyl)butanoate | 1253055-92-3 | C11H12F3NO2 | 98%Min | Inquiry |
4-Chloro-3,5-difluorobromobenzene | 176673-72-6 | C6H2BrClF2 | 98%Min | Inquiry |
Product Name:2-Chloroanthraquinone
CasNo:131-09-9
Molecular Formula:C14H7ClO2
Purity: 98%Min
InquiryProduct Name:PERFLUOROTRIDECANOIC ACID 97
CasNo:72629-94-8
Molecular Formula:C13H F25 O2
Purity: 98%Min
InquiryProduct Name:2,3,3,3-tetrafluoro-2-(trifluoromethyl)propanoic acid
CasNo:335-10-4
Molecular Formula:C4HF7O2
Purity: 98%Min
InquiryProduct Name:Dodecylpyridinium chloride
CasNo:104-74-5
Molecular Formula:C17H30N.Cl
Purity: 98%Min
InquiryProduct Name:4-(3-ETHYL-4H-1,2,4-TRIAZOL-4-YL)PHENOL
CasNo:68337-76-8
Molecular Formula:C10H11N3O
Purity: 98%Min
InquiryProduct Name:Neocarzinostatin chromophore
CasNo:81604-85-5
Molecular Formula:C35H33NO12
Purity: 98%Min
InquiryProduct Name:Azulene, 6-(4-fluorophenyl)-4,8-dimethyl-
CasNo:139678-03-8
Molecular Formula:C18H15F
Purity: 98%Min
InquiryProduct Name:Methyl 3-aMino-4-(2,4,5-trifluorophenyl)butanoate
CasNo:1253055-92-3
Molecular Formula:C11H12F3NO2
Purity: 98%Min
InquiryProduct Name:4-Chloro-3,5-difluorobromobenzene
CasNo:176673-72-6
Molecular Formula:C6H2BrClF2
Purity: 98%Min
Inquiry